Servers
| 21 Servers
| Servers | Players | IP | Map | Last Updated |
|---|---|---|---|---|
| Reddit Unofficial Gaming Community - MGEMod Atlanta | 22 / 24 | 173.234.164.114:27205 (Connect) | mge_training_v7 | Sun, 21 Oct 2012 |
| (-TN-) 24/7 MGEMod TopNotchClan.com | 21 / 32 | 68.68.32.209:27015 (Connect) | mge_training_v7 | Sun, 21 Oct 2012 |
| MGE iT [www.tf2jump.com] | 16 / 20 | 74.91.122.39:27015 (Connect) | mge_training_v7 | Sun, 21 Oct 2012 |
| Jump iT [www.tf2jump.com] | 13 / 20 | 64.74.97.15:27015 (Connect) | jump_air_beta2 | Sun, 21 Oct 2012 |
| Jujump iT [www.tf2jump.com] | 12 / 22 | 74.91.113.66:27015 (Connect) | jump_impact | Sun, 21 Oct 2012 |
| RedTerror's DM Server | 10 / 16 | 216.168.130.229:27015 (Connect) | mge_training_v7 | Sun, 21 Oct 2012 |
| eXtv Chicago Deathmatch - Provided by eoreality.net | 9 / 10 | 199.21.112.8:27015 (Connect) | koth_pro_viaduct_rc3 | Sun, 21 Oct 2012 |
| Surf iT [www.tf2jump.com] | 8 / 24 | 216.52.143.76:27015 (Connect) | surf_cyanide | Sun, 21 Oct 2012 |
| MGEMod 24/7 | Chicago | multicraftmc.com | 5 / 24 | 64.74.97.59:27015 (Connect) | mge_training_v7 | Sun, 21 Oct 2012 |
| [SYOPS] GET^SOME MvM |MaxFPS-GA #3 | 5 / 6 | 64.94.238.38:27015 (Connect) | mvm_coaltown | Sun, 21 Oct 2012 |
| v³| Match Server | 1 / 20 | 66.151.138.220:27016 (Connect) | cp_granary | Wed, 03 Oct 2012 |
| TeamFortress.TV | Chicago DM Server - Provided by Fog | 0 / 8 | 64.74.97.61:27015 (Connect) | ctf_turbine | Sun, 21 Oct 2012 |
| Zuni and Cadsmar Server | 0 / 24 | 74.91.115.106:27015 (Connect) | cp_gullywash_final1 | Sun, 21 Oct 2012 |
| Turbine iT [www.tf2jump.com] | 0 / 24 | 66.151.244.243:27015 (Connect) | ctf_turbine | Sun, 21 Oct 2012 |
| eXtv Dallas Deathmatch - Provided by eoreality.net | 0 / 10 | 96.8.114.70:27015 (Connect) | cp_process_b5 | Sun, 21 Oct 2012 |
| TeamFortress.TV | Ammomod Server - Provided by Fog | 0 / 20 | 72.5.195.29:27015 (Connect) | am_variety_test10 | Sun, 21 Oct 2012 |
| TeamFortress.TV | Dallas DM Server - Provided by Fog | 0 / 8 | 74.91.114.228:27015 (Connect) | koth_pro_viaduct_rc3 | Sun, 21 Oct 2012 |
| Deathmatch 24/7 | Chicago | multicraftmc.com | 0 / 10 | 64.74.97.59:27030 (Connect) | cp_foundry | Sun, 21 Oct 2012 |
| [SYOPS] Death Match - syops.net | GET^SOME | TX | 0 / 8 | 74.91.114.64:27015 (Connect) | cp_badlands | Sat, 20 Oct 2012 |
| [TF2BH]/[TF2T5] Trading | 0 / 32 | 216.231.130.113:27025 (Connect) | cp_dustbowl | Thu, 18 Oct 2012 |
| West TOO MGE Mod ~~ fix'd | 0 / 12 | 64.94.101.38:27015 (Connect) | mge_training_v7 | Fri, 12 Oct 2012 |

